Chhattisgarh Teacher, Lecturer Online Form 2019

Post Name : |
Chhattisgarh Teacher, Lecturer & Other Post Online Form 2019 |
Short Information: |
Directorate Of Public Instruction Chhattisgarh Are Invited Online Application Form For Post Various Post. Interested Candidate Completed All Eligibility Criteria And Apply Online Form. Before You Apply Online Application Form Please Read Full Notification. |
Directorate Of Public Instruction ChhattisgarhVarious Post Recruitment 2019Advt No. 2019/422/PA |
||||||||||||
IMPORTANT DATES | ||||||||||||
Post Name | Online Start Date | Last Date | Exam Date | |||||||||
Lecturer (Other Subject) | 16/04/2019 | 12/05/2019 | 14/07/2019 | |||||||||
Lecturer English | 16/04/2019 | 12/05/2019 | 14/07/2019 | |||||||||
Assistant Teacher Science (Library) | 26/04/2019 | 26/05/2019 | 28/07/2019 | |||||||||
Assistant Teacher English Medium | 07/05/2019 | 09/06/2019 | 11/08/2019 | |||||||||
Teacher English Medium | 07/05/2019 | 09/06/2019 | 11/08/2019 | |||||||||
Assistant Teacher (Science) | 14/05/2019 | 16/06/2019 | 25/08/2019 | |||||||||
Teacher | 14/05/2019 | 16/06/2019 | 25/08/2019 | |||||||||
Application Fee (Pay Fee Online & Offline)
|
Age Limit
|
Vacancy DetailsTotal Post : 14580 |
||||||||||||
Post Name | Cadre | Gen | SC | ST | OBC | PH | Total | |||||
Lecturer (Science, Chemistry, Commerce, Math, Physics, Bio) | E | 577 | 185 | 436 | 193 | 93 | 1371 | |||||
T | 758 | 217 | 424 | 253 | 125 | 1806 | ||||||
Teacher (Practical, English, Bio, Math, Agriculture) | E | 1257 | 340 | 590 | 358 | 171 | 2545 | |||||
T | 859 | 217 | 1415 | 405 | 195 | 2896 | ||||||
Assistant Teacher (Science) | E | 1022 | 296 | 378 | 324 | 135 | 2020 | |||||
T | 445 | 101 | 1182 | 252 | 133 | 1980 | ||||||
Assistant Teacher (Science Practical) | E | 398 | 115 | 165 | 111 | 47 | 789 | |||||
T | 117 | 30 | 210 | 54 | 22 | 411 | ||||||
Teacher Eng Medium (Eng, Art, Science) | – | 58 | 15 | 56 | 23 | 08 | 152 | |||||
Teacher English Medium (Art) | – | 53 | 12 | 64 | 24 | 0 | 153 | |||||
Teacher English Medium (Science) | – | 53 | 12 | 64 | 24 | 0 | 153 | |||||
Eligibility | ||||||||||||
Post Name | Education Qualification | |||||||||||
Lecturer |
|
|||||||||||
Teacher |
|
|||||||||||
Assistant Teacher |
|
|||||||||||
Assistant Teacher Science (Practical) |
|
IMPORTANT LINKS
Apply Online |
Link Started on 16/04/2019 |
|||||||||||
Download Notification (Dates) |
Click Here |
|||||||||||
Download Notification |
Click Here |
|||||||||||
Official Website |
Click Here |